SL.NO. | NAME | DESIGNATION | Photo | Mob | DATE OF JOINING | Present Status |
---|---|---|---|---|---|---|
1 | ABANI KUMAR JENA | PTGI | 9853157718 | 14-11-2012 | Working | |
2 | BADAL HEMBRAM | ATO, Plumber | 9437280858 | 07-09-2010 | Working | |
3 | BANDITA ROUT | ATO, Electrician | 8895601298 | 27-08-2010 | Working | |
4 | GYANA RANJAN MOHANTY | ATO, Electrician | 9090245267 | 13-03-2015 | Working | |
5 | MRINMOY DEY | PTGI, ED | 8339009771 | 05-12-2017 | Working | |
6 | NAMITA BEHURA | ATO, Fitter | 9439638616 | 23-08-2010 | Working | |
7 | NARAYAN CHANDRA BEHERA | ATO, Plumber | 8895694341 | 26-08-2010 | Working | |
8 | NIHAR RANJAN PUHAN | ATO, Electrician | 8280209374 | 13-03-2015 | Working | |
9 | NIRUPAMA BEHERA | ATO, W.Cal & Sc | 8895581820 | 31-08-2010 | Working | |
10 | PRAFULLA MOHAPATRA | ATO, Painter (G) | 9437769161 | 27-08-2010 | Working | |
11 | PRAVASINI SAHOO | ATO, Electrician | 9583376393 | 15-03-2015 | Working | |
12 | RAJESH KUMAR PANDA | PTGI, Electrician | 9776367030 | 05-12-2017 | Working | |
13 | SISIR RANJAN MOHANTY | Training Officer | 9778684710 | 28-04-2014 | Working | |
15 | SUBRAT KUMAR BEHERA | PTGI, Carpenter | 9658369320 | 17-08-2015 | Working | |
16 | SUJIT KUMAR DAS | ATO, Fitter | 7536966919 | 15-03-2015 | Working | |
17 | SWAGATIKA MOHAPATRA | ATO, Fitter | 9438731281 | 13-03-2015 | Working |
Fill The Below Form and Star Searching