PERIOD | NAME OF THE RECRUITER(COMPANY) | NO OF TRAINEES | TRADE |
---|---|---|---|
17.5.13 | L & T Ltd. | 12 | |
16.2.13 | OCL India Ltd, Rajgangpur | 25 | |
6.3.2003 | Hindalco Group, Sambalpur | Result not declared | |
12.2.2013 | Tata Motors Ltd.,Pantnagar | ||
17.5.2013 | Mruti Suzuki Plant Gurgaon | 80 sqm |
APPRENTICESHIP TRAINING
Sl No. | Name of the Trainees | Trade | Year of Passing | Apprenticeship Training | Name of the Company |
---|---|---|---|---|---|
1 | SOUBHAGYA RANJAN SWAIN | FITTER | 2016 | Apprenticeship Training | TATA ADVANCED SYSTEM LTD. |
2 | MUNISH | FITTER | 2017 | Apprenticeship Training | M/s Lava International ltd. Noida |
3 | CHATURBHUJA SETHI | FITTER | 2017 | Apprenticeship Training | M/s Lava International ltd. Noida |
4 | JOGAMAYAPRASAD KUNDA | FITTER | 2017 | Apprenticeship Training | M/s Lava International ltd. Noida |
5 | ASHUTOSH SAHOO | FITTER | 2017 | Apprenticeship Training | M/s Lava International ltd. Noida |
6 | BISWA RANJAN PANDA | ELECTRICIAN | 2017 | Apprenticeship Training | M/s Lava International ltd. Noida |
7 | JAGANNATH SWAIN | ELECTRICIAN | 2017 | Apprenticeship Training | M/s Lava International ltd. Noida |
8 | KUMAR SAI BHARAT BHUSAN SUTAR | WELDER | 018 | Apprenticeship Training | TATA MOTORS. |
YEAR | PLUMBER | WELDER | CARPENTER | PENTER-G | FITTER | ELECTRIAN | TOTAL |
---|---|---|---|---|---|---|---|
2015 | 16 | 11 | 13 | 40 | |||
2016 | 32 | 18 | 12 | 2 | 4 | 6 | 74 |
2017 | 4 | 2 | 5 | 11 |
Placement Details | |||||
Sl No. | Trade | Year | No. of Trainees | Name of the Company | Total No. of Trainees |
1 | Plumber | 2014 | 5 | MKV Private Ltd. Ahamadabad | 17 |
2 | Enrichtug Company, Dubai | ||||
2 | Construction Company Banglore | ||||
1 | Construction Company Jaypur | ||||
1 | East coast Trading IIC, UAE | ||||
2 | IIIT, Bhubaneswar | ||||
4 | Self employed | ||||
2015 | 16 | Self Employed | 16 | ||
2016 | 15 | MKV Engineering, Vishakhapatnam | 32 | ||
11 | Leighton India Co. Pvt. Ltd. | ||||
6 | Self employed | ||||
2 | Welder | 2014 | 2 | Honda Company, Bengalur | 11 |
1 | Honda Company, Hariyana | ||||
1 | Construction Company, Bengalur | ||||
1 | Hindustan Company ,Duburi | ||||
1 | Oil Refinery, Paradeep | ||||
1 | Con struction Company, Delhi | ||||
4 | Self employed | ||||
2015 | 3 | Leighton India Co. Pvt. Ltd. | 11 | ||
8 | Self employed | ||||
2016 | 3 | Leighton India Co. Pvt. Ltd. | 18 | ||
15 | Self employed | ||||
3 | Painter(G) | 2014 | 1 | Maruti Suzuki,Hariyana | 3 |
1 | Pvt. Company Chennai | ||||
1 | Pvt. Company ,Hyderabad | ||||
4 | Electrician | 2017 | 1 | VSUN Mobile India Ltd. Hyderabad | 5 |
1 | Maruti Suzuki,Gujarat | ||||
5 | Fitter | 2016 | 1 | Simplex Engg. & Casting, Raipur | 4 |
3 | Self employed | ||||
6 | Carpenter | 2014 | 4 | Self employed | 4 |
2015 | 13 | Self employed | 13 | ||
2016 | 12 | Self employed | 12 |
Fill The Below Form and Star Searching