SL NO | TRADE | INTAKE CAPACITY | ADMITTED | VACANCY | Male | Female | Total Female | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
GEN | SC | ST | GEN | SC | ST | ||||||
1 | ELECTRICIAN | 80 | 80 | 0 | 54 | 20 | 01 | 04 | 01 | 0 | 05 |
2 | FITTER | 80 | 80 | 0 | 58 | 18 | 04 | 0 | 0 | 0 | 0 |
3 | PLUMBER | 96 | 96 | 0 | 55 | 40 | 01 | 0 | 0 | 0 | 0 |
4 | WELDER | 40 | 40 | 0 | 28 | 03 | 02 | 04 | 03 | 0 | 07 |
5 | CARPENTER | 24 | 24 | 0 | 10 | 10 | 04 | 0 | 0 | 0 | 0 |
6 | PAINTER(General) | 20 | 20 | 0 | 10 | 07 | 0 | 0 | 03 | 0 | 03 |
Total | 340 | 340 | 0 | 215 | 98 | 12 | 08 | 07 | 0 | 15 |
Fill The Below Form and Star Searching