SL NO | TRADE | INTAKE CAPACITY | ADMITTED | VACANCY | Male | Female | Total Female | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
GEN | SC | ST | GEN | SC | ST | ||||||
1 | Electrician NSQF | 80 | 80 | 0 | 36 | 12 | 4 | 20 | 8 | 0 | 28 |
2 | Fitter NSQF | 80 | 80 | 0 | 42 | 12 | 2 | 21 | 3 | 0 | 24 |
3 | MMV NSQF | 24 | 24 | 0 | 09 | 6 | 2 | 3 | 4 | 0 | 07 |
4 | Painter General NSQF | 20 | 20 | 0 | 11 | 2 | 0 | 7 | 0 | 0 | 07 |
5 | Plumber NSQF | 96 | 96 | 0 | 49 | 19 | 0 | 24 | 2 | 2 | 28 |
6 | Welder NSQF | 40 | 40 | 0 | 20 | 7 | 1 | 11 | 0 | 1 | 12 |
7 | Wood Work Technician NSQF | 24 | 24 | 0 | 09 | 5 | 3 | 7 | 0 | 0 | 07 |
Total | 364 | 364 | 0 | 176 | 63 | 12 | 95 | 15 | 03 | 113 |
Fill The Below Form and Star Searching