| SL.NO. | Ownership Document/ Lease agreement for rented building | In Square Metres | Link to scanned document/image |
|---|---|---|---|
| 1 | Total Area | 13,000 sqm | |
| 2 | Covered Area | 3000 sqm | |
| 3 | Total Class Room Area | 400 sqm | |
| 4 | Total Workshop Area | 800 sqm | |
| 5 | Drawing Hall | 80 sqm | |
| 6 | Audio Visual Hall | 71 sqm | |
| 7 | Computer Lab | 81 sqm | |
| 8 | Play Area | 1000 sqm | |
| 9 | Library | 27 sqm | |
| 10 | Remarks | -- |
| Trade | Existing Unit | Class Room Area per Unit | Total class room area for Trade | Workshop Area per unit | Total Workshop area for Trade | Remarks(Photograph etc. In link) |
|---|---|---|---|---|---|---|
| Fitter | 2(1+1) | 27 sqmtr | 95 sqmtr | |||
| Electrician | 2(1+1) | 27 sqmtr | 197 sqmtr | |||
| Painter | 2(1+1) | 27 sqmtr | 80 sqmtr | |||
| Plumber | 2(1+1) | 27 sqmtr | 150 sqmtr | |||
| Welder | 2(1+1) | 27 sqmtr | 84 sqmtr | |||
| Carpenter | 2(1+1) | 27 sqmtr | 98 sqmtr |
Fill The Below Form and Star Searching