Name of the Trade (linked to the respective syllabus with DGET ) | No. of Units | Shifts Running (I/II/III) | Seating Capacity per Unit | Total Seating Capacity | Affiliation Date/Copy of DGET order Link (SCANNED) | ||
---|---|---|---|---|---|---|---|
Plumber(NCVT) | 2+2 | 2 | 2 | 8th Pass | 96 | ||
Welder(NCVT) | 1+1 | 1 | 1 | 8th Pass | 40 | ||
Carpenter(NCVT) | 1+1 | 1 | 1 | 8th Pass | 24 | ||
Painter(NCVT) | 1+1 | 1 | 1 | 8th Pass | 20 | ||
Fitter(NCVT) | 4+4 | 4 | 4 | 10th Pass | 80 | ||
Electrician(NCVT) | 4+4 | 4 | 4 | 10th Pass | 80 |
Fill The Below Form and Star Searching